Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.35138000 |
Decimal Longitude | -13.87840000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Antigua |
Locality | Bco. de la Torre |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 37 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Dendropoma cristatum (Biondi-Giunti, 1859) | Mozos | Canaries | Fuerteventura |
Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Mozos | Canaries | Fuerteventura |
Brachidontes Swainson, 1840 | Mozos | Canaries | Fuerteventura |
Conus guanche Lauer, 1993 | Mozos | Canaries | Fuerteventura |
Hinea lineata (da Costa, 1778) | Mozos | Canaries | Fuerteventura |
Pusia zebrina (A. d\'Orbigny, 1840) | Mozos | Canaries | Fuerteventura |
Tritia conspersa (R. A. Philippi, 1849) | Mozos | Canaries | Fuerteventura |
Vexillum Röding, 1798 | Mozos | Canaries | Fuerteventura |
Gibbula Risso, 1826 | Mozos | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Mozos | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | Mozos | Canaries | Fuerteventura |
Patella candei A. d\'Orbigny, 1840 | Mozos | Canaries | Fuerteventura |
Phorcus atratus (Wood, 1828) | Mozos | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Mozos | Canaries | Fuerteventura |
Gastropoda Cuvier, 1795 | Mozos | Canaries | Fuerteventura |
Tritia Risso, 1826 | Mozos | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | Mozos | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Mozos | Canaries | Fuerteventura |
Coralliophila meyendorffii (Calcara, 1845) | Mozos | Canaries | Fuerteventura |
Mitrella Risso, 1826 | Mozos | Canaries | Fuerteventura |
Mitrella ocellata (Gmelin, 1791) | Mozos | Canaries | Fuerteventura |
Morula nodulosa (C. B. Adams, 1845) | Mozos | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Mozos | Canaries | Fuerteventura |
Striarca lactea (Linnaeus, 1758) | Mozos | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Mozos | Canaries | Fuerteventura |
Vermetus Daudin, 1800 | Mozos | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.